Women’s Rankings
Women’s Rankings: March 2020 – click a name to see the player profile
Current | Previous | Name | Country | Points | |
1 | 1 | CHEN Meng | CHN | 17015 | |
2 | 2 | SUN Yingsha | CHN | 15460 | |
3 | 3 | ITO Mima | JPN | 15080 | |
4 | 4 | WANG Manyu | CHN | 14425 | |
5 | 5 | LIU Shiwen | CHN | 14400 | |
6 | 6 | DING Ning | CHN | 13450 | |
7 | 7 | ZHU Yuling | CHN | 13015 | |
8 | 10 | CHENG I-Ching | TPE | 11455 | |
9 | 8 | FENG Tianwei | SGP | 11100 | |
10 | 9 | ISHIKAWA Kasumi | TPE | 11100 |
s
s
s
s
s