German Bundesliga
Bundesliga.1 is Germany’s top table tennis division and consists of ten teams which are currently: 1.FC Saarbrücken, Borussia Düsseldorf, SV Werder Breman, ASV Grünwettersbach, TSV Bad Königshofen, TTC Rhönsprudel Fulda-Maberzell, TTC Schwalbe Bergneustadt, TTC Zugbrücke Grenzau, TTF Liebherr Ochsenhausen and Post SV Mühlhausen.
German Bundesliga
Pos | Team | P | W | L | F | A | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 17 | 4 | 57 | 24 | 34 |
2 | ![]() | 21 | 17 | 4 | 56 | 26 | 34 |
3 | ![]() | 21 | 15 | 6 | 53 | 29 | 30 |
4 | ![]() | 21 | 15 | 6 | 51 | 33 | 30 |
5 | ![]() | 21 | 13 | 8 | 44 | 33 | 26 |
6 | ![]() | 21 | 11 | 10 | 44 | 41 | 22 |
7 | ![]() | 21 | 10 | 11 | 35 | 47 | 20 |
8 | ![]() | 21 | 9 | 12 | 37 | 43 | 18 |
9 | ![]() | 21 | 9 | 12 | 44 | 48 | 18 |
10 | ![]() | 21 | 6 | 15 | 34 | 52 | 12 |
11 | ![]() | 21 | 3 | 18 | 24 | 56 | 6 |
12 | ![]() | 21 | 1 | 20 | 13 | 60 | 2 |
s
s
s
s
To keep up-to-date with the world of table tennis, follow SD Sport on social media and subscribe to our YouTube channel by clicking the respective icons below: