French Pro A League
The French Pro A League is the top tier of French table tennis and is considered to be one of the best leagues in Europe. Ten teams contest the league: AS Pontoise-Cergy, Caen TTC, GV Hennebont, Istres, Jura Morez TT, La Romagne, Les Loup d’Angers, Saint Denis US 93 TT, SPO Rouen TT and Villeneuve PPC.
French Pro A League
Pos | Team | P | W | L | F | A | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 32 | 10 | 32 |
2 | ![]() | 12 | 8 | 4 | 30 | 19 | 30 |
3 | ![]() | 12 | 7 | 5 | 28 | 21 | 28 |
4 | ![]() | 13 | 7 | 6 | 28 | 30 | 28 |
5 | ![]() | 10 | 7 | 3 | 25 | 17 | 25 |
6 | ![]() | 12 | 7 | 5 | 24 | 23 | 24 |
7 | ![]() | 12 | 5 | 7 | 24 | 28 | 24 |
8 | ![]() | 13 | 4 | 9 | 22 | 30 | 22 |
9 | ![]() | 11 | 2 | 9 | 14 | 31 | 14 |
10 | ![]() | 12 | 2 | 10 | 14 | 32 | 14 |
s
s
s
s
s
s
To keep up-to-date with the world of table tennis, follow SD Sport on social media and subscribe to our YouTube channel by clicking the respective icons below: