British League
The British League’s Premier Division consists of 8 teams which for the 2015-2016 season are: BATTS of Harlow, Cardiff City TTC, Drumchapel Glasgow, Fusion TTC, Kingfisher, LVA-London Academy, Nottingham Sycamore and Ormesby. The 2014-2015 champions were Ormesby.
British League
Pos | Team | P | W | D | L | F | A | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 89 | 23 | 25 |
2 | ![]() | 14 | 10 | 2 | 2 | 73 | 39 | 22 |
3 | ![]() | 14 | 8 | 3 | 3 | 75 | 37 | 19 |
4 | ![]() | 14 | 5 | 3 | 6 | 54 | 58 | 13 |
5 | ![]() | 14 | 5 | 2 | 7 | 51 | 61 | 12 |
6 | ![]() | 14 | 3 | 4 | 7 | 43 | 69 | 10 |
7 | ![]() | 14 | 4 | 2 | 8 | 42 | 70 | 10 |
8 | ![]() | 14 | 0 | 1 | 13 | 21 | 91 | 1 |
s
s
s
s
s
s