Champions League
The European Champions League is the strongest European club competition, and is made up of the top 16 teams from across Europe. The competition was formed in 1998 replacing the European Club Cup of Champions which began in 1960. The tournament is made up of 4 groups of four with the top 2 of each group advancing to the quarter-finals, then to the semi-finals and then the final itself.
*All start times are subject to change (CET).
Champions League Semi-Finals
Date | Home | Time/Results | Away |
---|---|---|---|
TTC Fakel Gazprom Orenburg ![]() | 3 - 1 | ![]() | |
Borussia Düsseldorf ![]() | 3 - 2 | ![]() | |
Les Loups d’Angers ![]() | 2 - 3 | ![]() | |
TTSC UMMC ![]() | 3 - 1 | ![]() |
Champions League Quarter-Finals
Date | Home | Time/Results | Away |
---|---|---|---|
Borussia Düsseldorf ![]() | 3 - 2 | ![]() | |
La Romagne ![]() | 3 - 2 | ![]() | |
1 FC Saarbrücken ![]() | 1 - 3 | ![]() | |
TTC Fakel Gazprom Orenburg ![]() | 3 - 0 | ![]() | |
TTF Liebherr Ochsenhausen ![]() | 2 - 3 | ![]() | |
Sporting Clube de Portugal ![]() | 3 - 1 | ![]() | |
Roskilde Bordtennis BTK61 ![]() | 0 - 3 | ![]() | |
TTSC UMMC ![]() | 0 - 3 | ![]() |
To keep up-to-date with the world of table tennis, follow SD Sport on social media and subscribe to our YouTube channel by clicking the respective icons below: